
787-8 Dreamliner | 787-9 Dreamliner | 787-10 Dreamliner | |
---|---|---|---|
Passengers (two-class) | 248 | 296 | 336 |
Range nmi (km) | 7,305 nmi (13,530 km) | 7,530 nmi (13,950 km) | 6,345 nmi (11,750 km) |
Length | 57 m (186 ft) | 63 m (206 ft) | 68 m (224 ft) |
Wingspan | 60 m (197 ft) | 60 m (197 ft) | 60 m (197 ft) |
Height | 17 m (56 ft) | 17 m (56 ft) | 17 m (56 ft) |
Engine | GEnx-1B / Trent 1000 | GEnx-1B / Trent 1000 | GEnx-1B / Trent 1000 |
Scheduled routes in service or announced. Flight paths for illustration purposes only.
Opening New Routes With the 787 Dreamliner Family
Since entering service in 2011, the 787 Dreamliner family is flying more than 1,900 routes and has made more than 235 new point-to-point routes possible.
Discover the new routes as of 2019.